What a used Samsung Galaxy A57 5G actually sells for, from 20 listings Flipify tracked on eBay and Facebook Marketplace since Nov 3, 2026. Updated .
A used Samsung Galaxy A57 5G typically sells for $359 (US Dollar), with most listings between $299 and $410. It's cheapest on Facebook Marketplace ($350 typical). Anything under $299 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Nov 3, 2026 | $349 | 3 |
| Nov 4, 2026 | $350 | 3 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 9 | Samsung Galaxy A57 5G - 256 GB - Awesome Navy (T-Mobile)(opens eBay)256GB · Used · eBay | $27023% below typical |
| Nov 9 | Samsung Galaxy A57 5G 256GB 8GB T-Mobile/Metro(opens Facebook Marketplace)256GB · Used · Facebook Marketplace | $26026% below typical |
| Nov 4 | Samsung Galaxy A57 5G Mobile Phone – Excellent Condition(opens eBay)Used · eBay | $29917% below typical |
| Nov 3 | Samsung Galaxy A57 5G 256GB 8GB T-Mobile , - Blue(opens eBay)256GB · Used · eBay | $27023% below typical |
| Oct 31 | Samsung Galaxy A57 5g 256gb Metro/T-Mobile(opens Facebook Marketplace)256GB · Used · Facebook Marketplace | $22037% below typical |
| Oct 26 | Samsung Galaxy A57 5g 256gb Metro/T-Mobile $250(opens Facebook Marketplace)256GB · Used · Facebook Marketplace | $25029% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A57 5G is listed.
What a used Samsung Galaxy A57 5G actually sells for, from 16 listings Flipify tracked on local marketplaces since Nov 4, 2026. Updated .
A used Samsung Galaxy A57 5G typically sells for CA$510 (Canadian Dollar), with most listings between CA$420 and CA$560. Anything under CA$420 is a good deal.
Greyed-out options have too few listings to price.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 8 | Samsung A57 5G 256GB(opens Facebook Marketplace)256GB · Used · Facebook Marketplace | CA$30041% below typical |
| Nov 6 | Samsung Galaxy A57 5G 128gb(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$42018% below typical |
| Nov 5 | Samsung A57 5g(opens Facebook Marketplace)Used · Facebook Marketplace | CA$39922% below typical |
| Nov 4 | Samsung galaxy A57 5G(opens Facebook Marketplace)Used · Facebook Marketplace | CA$45012% below typical |
| Nov 4 | Samsung galaxy A57 5g(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$40022% below typical |
| Oct 26 | Samsung A57 5G 128g(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$40022% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A57 5G is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy A57 5G, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.