What a used Samsung Galaxy A53 5G actually sells for, from 21 listings Flipify tracked on local marketplaces since Oct 30, 2026. Updated .
A used Samsung Galaxy A53 5G typically sells for $120 (US Dollar), with most listings between $100 and $162. Anything under $100 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 30, 2026 | $100 | 6 |
| Oct 31, 2026 | $168 | 4 |
| Nov 2, 2026 | $110 | 7 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 2 | Verizon Samsung Galaxy A53 5G 6GB RAM 128GB SM-A536V Black(opens eBay)128GB · Used · eBay | $11019% below typical |
| Nov 2 | Samsung A53 5G Unlocked (128GB)(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | $12011% below typical |
| Nov 2 | Samsung Galaxy A53 5G 128GB(opens Vinted)128GB · Used · Vinted | $7842% below typical |
| Nov 2 | Samsung Galaxy A53 5G(opens Vinted)Used · Vinted | $7835% below typical |
| Nov 2 | Samsung Galaxy A53 5G A536U 128GB Spectrum/Unlocked - Good(opens eBay)128GB · Used · eBay | $10621% below typical |
| Oct 31 | Verizon Samsung Galaxy A53 5G 6GB RAM 128GB SM-A536V Black(opens eBay)128GB · Used · eBay | $11019% below typical |
| Oct 30 | Samsung Galaxy A53 5G 128GB Black (AT&T Only) SM-A536U - Used Condition(opens eBay)128GB · Locked · eBay | $10026% below typical |
| Oct 30 | Samsung Galaxy A53 5G 128GB Black (AT&T Only) SM-A536U - Used Condition(opens eBay)128GB · Locked · eBay | $10026% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A53 5G is listed.
What a used Samsung Galaxy A53 5G actually sells for, from 18 listings Flipify tracked on local marketplaces since Oct 25, 2026. Updated .
A used Samsung Galaxy A53 5G typically sells for CA$200 (Canadian Dollar), with most listings between CA$150 and CA$249. Anything under CA$150 is a good deal.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 1 | Samsung Galaxy A53 5G 128gb with Charger(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$10050% below typical |
| Oct 29 | Samsung Galaxy A53 5G(opens Facebook Marketplace)Used · Facebook Marketplace | CA$16518% below typical |
| Oct 27 | Samsung A53 5G 128GB(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$15025% below typical |
| Oct 25 | Samsung Galaxy A53 5G(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$15025% below typical |
| Oct 25 | Samsung Galaxy A53 5G (compte goolgle)(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12040% below typical |
| Oct 25 | Samsung Galaxy A53 5G(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12040% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A53 5G is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy A53 5G, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.