What a used Samsung Galaxy A52 5G actually sells for, from 20 listings Flipify tracked on local marketplaces since Oct 30, 2026. Updated .
A used Samsung Galaxy A52 5G typically sells for $89 (US Dollar), with most listings between $80 and $118. Anything under $80 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 30, 2026 | $80 | 5 |
| Nov 3, 2026 | $81 | 3 |
| Nov 4, 2026 | $89 | 6 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 4 | AT&T Samsung Galaxy A52 5G SM-A525U 128GB Black Fair Condition(opens eBay)128GB · Used · eBay | $7219% below typical |
| Nov 3 | Samsung Galaxy A52 (5G) - 128GB - T-Mobile - Black - Good Used Condition(opens eBay)128GB · Used · eBay | $7021% below typical |
| Oct 30 | Samsung Galaxy A52 5G 128GB Black (AT&T Only) SM-A526U - Used Condition(opens eBay)128GB · Locked · eBay | $8010% below typical |
| Oct 30 | Samsung Galaxy A52 5G 128GB Black (AT&T Only) SM-A526U - Used Condition(opens eBay)128GB · Locked · eBay | $8010% below typical |
| Oct 30 | Samsung Galaxy A52 5G 128GB Black (AT&T Only) SM-A526U - Used Condition(opens eBay)128GB · Locked · eBay | $8010% below typical |
| Oct 30 | Samsung Galaxy A52 5G 128GB Black (AT&T Only) SM-A526U - Used Condition(opens eBay)128GB · Locked · eBay | $8010% below typical |
| Oct 30 | Samsung Galaxy A52 5G 128GB Black (AT&T Only) SM-A526U - Used Condition(opens eBay)128GB · Locked · eBay | $8010% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A52 5G is listed.
What a used Samsung Galaxy A52 5G actually sells for, from 20 listings Flipify tracked on local marketplaces since Oct 25, 2026. Updated .
A used Samsung Galaxy A52 5G typically sells for CA$180 (Canadian Dollar), with most listings between CA$150 and CA$229. Anything under CA$150 is a good deal.
| Day | Median | Listings |
|---|---|---|
| Oct 25, 2026 | CA$150 | 3 |
| Oct 27, 2026 | CA$180 | 3 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 6 | Cellulaire Samsung A52 5G(opens Facebook Marketplace)Used · Facebook Marketplace | CA$14022% below typical |
| Nov 4 | Samsung galaxy A52 5G(opens Facebook Marketplace)Used · Facebook Marketplace | CA$10044% below typical |
| Oct 30 | Samung Galaxy A52 5G(opens Facebook Marketplace)Used · Facebook Marketplace | CA$15017% below typical |
| Oct 26 | Galaxy A52 5G(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$10038% below typical |
| Oct 25 | Samsung Galaxy A52 5G 128GB Unlocked(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$13019% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A52 5G is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy A52 5G, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.