What a used Samsung Galaxy A50 actually sells for, from 25 listings Flipify tracked on local marketplaces since Nov 2, 2026. Updated .
A used Samsung Galaxy A50 typically sells for $106 (US Dollar), with most listings between $90 and $106. Anything under $90 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Nov 2, 2026 | $106 | 4 |
| Nov 4, 2026 | $106 | 9 |
| Nov 6, 2026 | $106 | 7 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 4 | Samsung Galaxy A50 - 64 GB - White (AT&T) and more, very good!(opens eBay)64GB · Used · eBay | $7034% below typical |
| Nov 4 | Unlocked Samsung Galaxy A50 SM-A505U 64GB Black Good Condition(opens eBay)64GB · Used · eBay | $7034% below typical |
| Nov 4 | Unlocked Samsung Galaxy A50 SM-A505U 64GB Black Excellent Condition(opens eBay)64GB · Used · eBay | $7628% below typical |
| Nov 4 | Verizon Samsung Galaxy A50 SM-A505U 64GB Black Good Condition(opens eBay)64GB · Used · eBay | $7232% below typical |
| Nov 2 | Samsung Galaxy A50 128GB Black Slate Smartphone 25MP Camera SM-A505U Used(opens eBay)128GB · Used · eBay | $8011% below typical |
| Nov 2 | Samsung Galaxy A50 128GB Black Slate Smartphone 25MP Camera SM-A505U Used(opens eBay)128GB · Used · eBay | $5539% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A50 is listed.
What a used Samsung Galaxy A50 actually sells for, from 22 listings Flipify tracked on local marketplaces since Oct 31, 2026. Updated .
A used Samsung Galaxy A50 typically sells for CA$150 (Canadian Dollar), with most listings between CA$100 and CA$175. Anything under CA$100 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 31, 2026 | CA$140 | 3 |
| Nov 2, 2026 | CA$150 | 4 |
| Nov 6, 2026 | CA$200 | 4 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 6 | Samsung Galaxy A50(opens Facebook Marketplace)Used · Facebook Marketplace | CA$8047% below typical |
| Nov 6 | Samsung Galaxy A50(opens Facebook Marketplace)Used · Facebook Marketplace | CA$9636% below typical |
| Nov 4 | Samsung (Sm-A505WW) Galaxy A50/129.99$(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12914% below typical |
| Nov 2 | Cellulaire Samsung Galaxy A50(opens Facebook Marketplace)Used · Facebook Marketplace | CA$7550% below typical |
| Nov 2 | Cellulaire Samsung Galaxy A50(opens Facebook Marketplace)Used · Facebook Marketplace | CA$7550% below typical |
| Oct 31 | Cellulaire Samsung Galaxy A-50(opens Facebook Marketplace)Used · Facebook Marketplace | CA$11027% below typical |
| Oct 29 | Samsung Galaxy A50 2019(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12517% below typical |
| Oct 28 | Samsung Galaxy A50(opens Facebook Marketplace)Used · Facebook Marketplace | CA$10033% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A50 is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy A50, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.