What a used Samsung Galaxy A32 actually sells for, from 20 listings Flipify tracked on local marketplaces since Oct 31, 2026. Updated .
A used Samsung Galaxy A32 typically sells for £80 (British Pound), with most listings between £70 and £85. Anything under £70 is a good deal.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 13 | Samsung Galaxy A32 64GB Unlocked(opens Facebook Marketplace)64GB · Used · Facebook Marketplace | £7013% below typical |
| Nov 9 | Samsung Galaxy A32 phone 64gb(opens Facebook Marketplace)64GB · Used · Facebook Marketplace | £6025% below typical |
| Nov 9 | Samsung Galaxy A32 64GB Black Unlocked(opens Facebook Marketplace)64GB · Used · Facebook Marketplace | £7013% below typical |
| Nov 8 | Samsung Galaxy A32 64GB Black Unlocked(opens Facebook Marketplace)64GB · Used · Facebook Marketplace | £7013% below typical |
| Nov 5 | Samsung A32 64gb phone(opens Facebook Marketplace)64GB · Used · Facebook Marketplace | £5038% below typical |
| Nov 5 | Samsung A32 64gb phone(opens Facebook Marketplace)64GB · Used · Facebook Marketplace | £5038% below typical |
| Nov 2 | Samsung galaxy a32(opens Facebook Marketplace)Used · Facebook Marketplace | £6025% below typical |
| Nov 1 | Samsung galaxy A32(opens Facebook Marketplace)Used · Facebook Marketplace | £7013% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A32 is listed.
What a used Samsung Galaxy A32 actually sells for, from 16 listings Flipify tracked on local marketplaces since Nov 6, 2026. Updated .
A used Samsung Galaxy A32 typically sells for CA$140 (Canadian Dollar), with most listings between CA$120 and CA$160. Anything under CA$120 is a good deal.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 14 | Samsung galaxy a32(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12014% below typical |
| Nov 6 | SAMSUNG Galaxy A32(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12511% below typical |
| Nov 6 | Samsung Galaxy A32(opens Facebook Marketplace)Used · Facebook Marketplace | CA$8043% below typical |
| Nov 3 | Samsung Galaxy A32(opens Facebook Marketplace)Used · Facebook Marketplace | CA$10029% below typical |
| Nov 1 | Samsung Galaxy A32(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12014% below typical |
| Oct 31 | Samsung Galaxy A32 64gb - Black - Unlocked, Working(opens Facebook Marketplace)64GB · Used · Facebook Marketplace | CA$12014% below typical |
| Oct 30 | Samsung Galaxy A32(opens Facebook Marketplace)Used · Facebook Marketplace | CA$10029% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A32 is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy A32, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.