What a used Samsung Galaxy A17 actually sells for, from 23 listings Flipify tracked on Facebook Marketplace, OfferUp, eBay, and Vinted since Oct 31, 2026. Updated .
A used Samsung Galaxy A17 typically sells for $100 (US Dollar), with most listings between $100 and $150. It's cheapest on Facebook Marketplace ($100 typical). Anything under $100 is a good deal.
| Day | Median | Listings |
|---|---|---|
| Oct 31, 2026 | $140 | 3 |
| Nov 3, 2026 | $80 | 5 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 8 | Samsung Galaxy A17 128GB Black(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | $10029% below typical |
| Nov 5 | Samsung A17, 128Gb , Black, T-Mobile ( Unlocked )(opens OfferUp)128GB · Used · OfferUp | $12014% below typical |
| Nov 3 | Factory Unlocked Samsung Galaxy A17 4GB RAM 128GB SM-A176U Black(opens eBay)128GB · Used · eBay | $8043% below typical |
| Nov 3 | Straight talk Samsung a17(opens Vinted)Used · Vinted | $6535% below typical |
| Nov 3 | Samsung A17(opens eBay)Used · eBay | $8515% below typical |
| Nov 3 | Samsung Galaxy A17(opens Vinted)Used · Vinted | $8020% below typical |
| Nov 2 | Tmobile Samsung Galaxy A17(opens eBay)Used · eBay | $7525% below typical |
| Oct 26 | Samsung a17 128 gb tmobil and metro pcs(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | $12511% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A17 is listed.
What a used Samsung Galaxy A17 actually sells for, from 69 listings Flipify tracked on local marketplaces since Oct 25, 2026. Updated .
A used Samsung Galaxy A17 typically sells for CA$240 (Canadian Dollar), with most listings between CA$200 and CA$265. Anything under CA$200 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 25, 2026 | CA$200 | 6 |
| Oct 26, 2026 | CA$200 | 4 |
| Oct 27, 2026 | CA$250 | 8 |
| Oct 28, 2026 | CA$240 | 4 |
| Oct 29, 2026 | CA$240 | 4 |
| Oct 30, 2026 | CA$249 | 5 |
| Oct 31, 2026 | CA$240 | 5 |
| Nov 2, 2026 | CA$249 | 3 |
| Nov 4, 2026 | CA$249 | 5 |
| Nov 5, 2026 | CA$289 | 4 |
| Nov 6, 2026 | CA$280 | 8 |
| Nov 7, 2026 | CA$200 | 3 |
| Nov 8, 2026 | CA$225 | 3 |
| Nov 9, 2026 | CA$325 | 4 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 9 | Cell phone Samsung A17(opens Facebook Marketplace)Used · Facebook Marketplace | CA$20017% below typical |
| Nov 8 | Samsung A17(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$15040% below typical |
| Nov 7 | Samsung a17(opens Facebook Marketplace)Used · Facebook Marketplace | CA$20017% below typical |
| Nov 7 | Samsung A17(opens Facebook Marketplace)Used · Facebook Marketplace | CA$18025% below typical |
| Nov 7 | Samsung A17(opens Facebook Marketplace)Used · Facebook Marketplace | CA$20017% below typical |
| Nov 6 | Samsung A17(opens Facebook Marketplace)Used · Facebook Marketplace | CA$20017% below typical |
| Nov 6 | Samsung A17 128gb(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$19024% below typical |
| Nov 5 | Samsung Galaxy A17 128GB Unlocked – Excellent Condition(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | CA$20020% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A17 is listed.
What a used Samsung Galaxy A17 actually sells for, from 36 listings Flipify tracked on local marketplaces since Oct 25, 2026. Updated .
A used Samsung Galaxy A17 typically sells for £139 (British Pound), with most listings between £100 and £150. Anything under £100 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 25, 2026 | £145 | 4 |
| Nov 3, 2026 | £100 | 3 |
| Nov 4, 2026 | £150 | 6 |
| Nov 5, 2026 | £140 | 3 |
| Nov 7, 2026 | £150 | 4 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 8 | Samsung A17(opens Facebook Marketplace)Used · Facebook Marketplace | £10028% below typical |
| Nov 7 | Samsung Galaxy A17(opens Facebook Marketplace)Used · Facebook Marketplace | £10028% below typical |
| Nov 6 | Samsung Galaxy A17 128gb(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | £10028% below typical |
| Nov 5 | Samsung Galaxy A17 128GB(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | £10028% below typical |
| Nov 4 | Samsung a17(opens Facebook Marketplace)Used · Facebook Marketplace | £11021% below typical |
| Nov 4 | Samsung Galaxy A17 128GB(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | £12014% below typical |
| Nov 3 | Samsung galaxy A17(opens Facebook Marketplace)Used · Facebook Marketplace | £10028% below typical |
| Nov 3 | Samsung a17(opens Facebook Marketplace)Used · Facebook Marketplace | £7050% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A17 is listed.
What a used Samsung Galaxy A17 actually sells for, from 22 listings Flipify tracked on local marketplaces since Nov 2, 2026. Updated .
A used Samsung Galaxy A17 typically sells for EGP 12,000 (Egyptian Pound), with most listings between EGP 10,500 and EGP 13,500. Anything under EGP 10,500 is a good deal.
Greyed-out options have too few listings to price.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 9 | سامسونج A17(opens Facebook Marketplace)Used · Facebook Marketplace | EGP 10,50013% below typical |
| Nov 6 | سامسونج a17(opens Facebook Marketplace)Used · Facebook Marketplace | EGP 10,50013% below typical |
| Nov 5 | Samsung Galaxy A17 256GB(opens Facebook Marketplace)256GB · Used · Facebook Marketplace | EGP 11,50012% below typical |
| Nov 3 | Sumsung A17 كسر زيرو(opens Facebook Marketplace)Used · Facebook Marketplace | EGP 8,80027% below typical |
| Nov 2 | Samsung A17 آعلي نسخه 8/256(opens Facebook Marketplace)256GB · Used · Facebook Marketplace | EGP 9,20029% below typical |
| Nov 2 | Samsung galaxy A17(opens Facebook Marketplace)Used · Facebook Marketplace | EGP 9,00025% below typical |
| Nov 1 | موبايل سامسونج A17 مساحه 128رامه 6 التلفون متفتحش ومغيرش حاجه معاه كل حاجته(opens Facebook Marketplace)128GB · Used · Facebook Marketplace | EGP 9,00025% below typical |
| Oct 25 | Galaxy A17(opens Facebook Marketplace)Used · Facebook Marketplace | EGP 10,50013% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A17 is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy A17, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.