What a used Samsung Galaxy A11 actually sells for, from 15 listings Flipify tracked on local marketplaces since Nov 8, 2026. Updated .
A used Samsung Galaxy A11 typically sells for $40 (US Dollar), with most listings between $34 and $45. Anything under $34 is a good deal.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 11 | Samsung Galaxy A11 32GB Black AT&T Unlocked(opens eBay)32GB · Used · eBay | $2928% below typical |
| Nov 9 | Samsung Galaxy A11 32GB Black AT&T SM-A115A Fingerprint Sensor(opens eBay)32GB · Used · eBay | $3513% below typical |
| Nov 5 | Samsung Galaxy A11 SM-S111DL 32GB Black TracFone Smartphone Tested Working(opens eBay)32GB · Used · eBay | $3025% below typical |
| Nov 4 | Samsung Galaxy A11 SM-A115 T-Mobile/Metro 32GB Black. Great Condition.(opens eBay)32GB · Used · eBay | $2538% below typical |
| Nov 4 | Samsung Galaxy A11 SM-A115U Unlocked AT&T 32GB Black(opens eBay)32GB · Used · eBay | $3513% below typical |
| Nov 3 | Samsung Galaxy A11 4G LTE Android Smartphone Black Slate Style(opens eBay)Used · eBay | $3415% below typical |
| Nov 2 | Samsung Galaxy A11 SM-A115U Unlocked AT&T 32GB Black(opens eBay)32GB · Used · eBay | $3513% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A11 is listed.
What a used Samsung Galaxy A11 actually sells for, from 21 listings Flipify tracked on local marketplaces since Nov 5, 2026. Updated .
A used Samsung Galaxy A11 typically sells for CA$90 (Canadian Dollar), with most listings between CA$80 and CA$100. Anything under CA$80 is a good deal.
| Day | Median | Listings |
|---|---|---|
| Nov 5, 2026 | CA$100 | 3 |
| Nov 8, 2026 | CA$80 | 3 |
| Nov 10, 2026 | CA$100 | 4 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 11 | Samsung A 11(opens Facebook Marketplace)Used · Facebook Marketplace | CA$7517% below typical |
| Nov 10 | Samsung Galaxy A11(opens Facebook Marketplace)Used · Facebook Marketplace | CA$5044% below typical |
| Nov 8 | Samsung a11(opens Facebook Marketplace)Used · Facebook Marketplace | CA$8011% below typical |
| Nov 8 | Samsung Galaxy A11 (32GB) - Network Locked(opens Facebook Marketplace)32GB · Locked · Facebook Marketplace | CA$6033% below typical |
| Oct 31 | Samsung A 11(opens Facebook Marketplace)Used · Facebook Marketplace | CA$8011% below typical |
| Oct 30 | Samsung Galaxy A11(opens Facebook Marketplace)Used · Facebook Marketplace | CA$7022% below typical |
| Oct 28 | Samsung Galaxy A11 à vendre(opens Facebook Marketplace)Used · Facebook Marketplace | CA$8011% below typical |
| Oct 25 | Samsung A 11 cell Phone(opens Facebook Marketplace)Used · Facebook Marketplace | CA$5044% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy A11 is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy A11, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.