Typical asking prices for 35 used PC component models, from 1,230 marketplace listings Flipify tracked. Updated .
The most-listed model is the NVIDIA GeForce RTX 5090, which typically sells for $7,000. The cheapest we track is the NVIDIA GeForce GTX 1060 at $50, and the priciest is the NVIDIA GeForce RTX 5090 at $7,000.
Typical asking prices for 13 used PC component models, from 247 marketplace listings Flipify tracked. Updated .
The most-listed model is the NVIDIA GeForce RTX 3060 Ti, which typically sells for CA$350. The cheapest we track is the NVIDIA GeForce GT 730 at CA$45, and the priciest is the NVIDIA GeForce RTX 5080 at CA$2,900.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| NVIDIA GeForce RTX 3060 Ti | CA$350 | CA$330–CA$360 | 30 |
| NVIDIA GeForce RTX 3070 | CA$400 | CA$350–CA$400 | 28 |
| NVIDIA GeForce GTX 1660 Super | CA$120 | CA$112–CA$160 | 22 |
| NVIDIA GeForce GTX 1070 | CA$100 | CA$80–CA$120 | 20 |
| NVIDIA GeForce RTX 5080 | CA$2,900 | CA$2,550–CA$3,050 | 19 |
| AMD Radeon RX 580 | CA$100 | CA$80–CA$125 | 19 |
| NVIDIA GeForce GT 730 | CA$45 | CA$45–CA$50 | 19 |
| NVIDIA GeForce RTX 3060 | CA$300 | CA$250–CA$350 | 17 |
| Samsung 990 PRO | CA$519 | CA$499–CA$750 | 17 |
| NVIDIA GeForce GTX 1060 | CA$80 | CA$70–CA$95 | 16 |
| NVIDIA GeForce RTX 2060 | CA$180 | CA$150–CA$200 | 15 |
| NVIDIA GeForce GTX 1080 | CA$170 | CA$150–CA$190 | 15 |
| Samsung 870 EVO | CA$299 | CA$250–CA$300 | 10 |
Typical asking prices for 13 used PC component models, from 269 marketplace listings Flipify tracked. Updated .
The most-listed model is the NVIDIA GeForce GTX 1060, which typically sells for €69. The cheapest we track is the NVIDIA GeForce GTX 1050 at €41, and the priciest is the NVIDIA GeForce RTX 5070 at €862.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| NVIDIA GeForce GTX 1060 | €69 | €54–€76 | 42 |
| NVIDIA GeForce GTX 1050 Ti | €53 | €45–€58 | 36 |
| NVIDIA GeForce GTX 1660 Super | €104 | €92–€126 | 23 |
| NVIDIA GeForce GTX 1650 | €69 | €62–€80 | 23 |
| NVIDIA GeForce RTX 4060 | €322 | €299–€379 | 20 |
| NVIDIA GeForce RTX 5070 | €862 | €830–€873 | 18 |
| NVIDIA GeForce RTX 3070 | €345 | €333–€354 | 17 |
| NVIDIA GeForce RTX 5060 Ti | €575 | €484–€713 | 17 |
| NVIDIA GeForce GTX 1050 | €41 | €32–€42 | 16 |
| NVIDIA GeForce RTX 3080 | €460 | €437–€499 | 15 |
| NVIDIA GeForce RTX 2060 | €138 | €138–€161 | 15 |
| NVIDIA GeForce GTX 1660 | €92 | €85–€103 | 14 |
| AMD Radeon RX 580 | €69 | €66–€76 | 13 |
Typical asking prices for 1 used PC component model, from 66 marketplace listings Flipify tracked. Updated .
The most-listed model is the NVIDIA GeForce RTX 5090, which typically sells for £4,950.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| NVIDIA GeForce RTX 5090 | £4,950 | £3,750–£5,499 | 66 |
Typical asking prices for 1 used PC component model, from 15 marketplace listings Flipify tracked. Updated .
The most-listed model is the NVIDIA GeForce RTX 5060 Ti, which typically sells for MYR 2,199.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| NVIDIA GeForce RTX 5060 Ti | MYR 2,199 | MYR 1,980–MYR 2,750 | 15 |
Typical price is the median asking price, so one overpriced or bait listing can't skew it. How the price tracker works · How to tell if a used price is fair