Typical asking prices for 6 used desktop PC models, from 444 marketplace listings Flipify tracked. Updated .
The most-listed model is the Apple Mac mini, which typically sells for $600. The cheapest we track is the Apple iMac Retina 4K at $260, and the priciest is the Apple Mac Studio at $2,849.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| Apple Mac mini | $600 | $450–$700 | 157 |
| Apple iMac | $625 | $500–$850 | 155 |
| Apple iMac 5K | $400 | $320–$550 | 75 |
| Apple iMac Retina 4K | $260 | $200–$300 | 28 |
| Apple Mac Studio | $2,849 | $2,000–$4,069 | 17 |
| HP OMEN Gaming PC | $1,000 | $850–$1,100 | 12 |
Typical asking prices for 6 used desktop PC models, from 230 marketplace listings Flipify tracked. Updated .
The most-listed model is the Apple Mac mini, which typically sells for CA$799. The cheapest we track is the Lenovo ThinkCentre M720q Tiny at CA$260, and the priciest is the Apple Mac Studio at CA$3,199.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| Apple Mac mini | CA$799 | CA$650–CA$899 | 113 |
| Lenovo ThinkSystem TS50 | CA$380 | CA$380–CA$380 | 29 |
| Lenovo ThinkCentre M720q Tiny | CA$260 | CA$260–CA$260 | 27 |
| Lenovo ThinkCentre M720s | CA$260 | CA$260–CA$260 | 25 |
| Apple Mac Studio | CA$3,199 | CA$1,799–CA$3,199 | 20 |
| Apple iMac | CA$950 | CA$850–CA$1,000 | 16 |
Typical asking prices for 4 used desktop PC models, from 72 marketplace listings Flipify tracked. Updated .
The most-listed model is the Apple iMac, which typically sells for A$220. The cheapest we track is the Apple iMac at A$220, and the priciest is the Apple Mac Studio at A$2,150.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| Apple iMac | A$220 | A$180–A$300 | 26 |
| Apple Mac mini | A$900 | A$780–A$1,000 | 21 |
| Apple Mac Studio | A$2,150 | A$2,150–A$2,150 | 13 |
| Apple iMac 5K | A$450 | A$400–A$450 | 12 |
Typical asking prices for 2 used desktop PC models, from 48 marketplace listings Flipify tracked. Updated .
The most-listed model is the Apple Mac mini, which typically sells for £616. The cheapest we track is the Apple iMac at £129, and the priciest is the Apple Mac mini at £616.
| Model | Typical | Fair range | Listings |
|---|---|---|---|
| Apple Mac mini | £616 | £583–£746 | 34 |
| Apple iMac | £129 | £100–£150 | 14 |
Typical price is the median asking price, so one overpriced or bait listing can't skew it. How the price tracker works · How to tell if a used price is fair