Sony PlayStation 4 Pro
What a used Sony PlayStation 4 Pro actually sells for, from 130 listings Flipify tracked on Facebook Marketplace and Kijiji since Oct 25, 2026. Updated .
A used Sony PlayStation 4 Pro typically sells for CA$200 (Canadian Dollar), with most listings between CA$190 and CA$250. It's cheapest on Facebook Marketplace (CA$200 typical). Anything under CA$190 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 25, 2026 | CA$220 | 5 |
| Oct 26, 2026 | CA$220 | 8 |
| Oct 27, 2026 | CA$180 | 5 |
| Oct 28, 2026 | CA$250 | 3 |
| Oct 29, 2026 | CA$250 | 4 |
| Oct 30, 2026 | CA$130 | 3 |
| Oct 31, 2026 | CA$225 | 5 |
| Nov 2, 2026 | CA$220 | 4 |
| Nov 3, 2026 | CA$250 | 3 |
| Nov 4, 2026 | CA$180 | 3 |
| Nov 5, 2026 | CA$250 | 5 |
| Nov 6, 2026 | CA$240 | 8 |
| Nov 7, 2026 | CA$200 | 5 |
| Nov 8, 2026 | CA$200 | 4 |
| Nov 9, 2026 | CA$200 | 4 |
| Nov 10, 2026 | CA$200 | 5 |
| Nov 11, 2026 | CA$245 | 6 |
| Nov 13, 2026 | CA$200 | 3 |
| Nov 14, 2026 | CA$250 | 8 |
| Nov 15, 2026 | CA$200 | 9 |
| Nov 16, 2026 | CA$225 | 6 |
| Nov 17, 2026 | CA$200 | 7 |
| Nov 18, 2026 | CA$200 | 9 |
| Nov 19, 2026 | CA$220 | 4 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 18 | PS4 pro 1 terabyte(opens Facebook Marketplace)1TB · Used · Facebook Marketplace | CA$15032% below typical |
| Nov 18 | Play Station 4 PRO(opens Facebook Marketplace)Used · Facebook Marketplace | CA$18010% below typical |
| Nov 18 | PS4 pro(opens Facebook Marketplace)Used · Facebook Marketplace | CA$18010% below typical |
| Nov 17 | Ps4 Pro 1TB(opens Facebook Marketplace)1TB · Used · Facebook Marketplace | CA$16027% below typical |
| Nov 17 | Ps4 pro(opens Facebook Marketplace)Used · Facebook Marketplace | CA$12538% below typical |
| Nov 16 | Sony PlayStation 4 Pro with Red Controller(opens Facebook Marketplace)Used · Facebook Marketplace | CA$14030% below typical |
| Nov 15 | PlayStation 4 Pro 1TB(opens Facebook Marketplace)1TB · Used · Facebook Marketplace | CA$18018% below typical |
| Nov 15 | PS 4 pro(opens Facebook Marketplace)Used · Facebook Marketplace | CA$15025% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Sony PlayStation 4 Pro is listed.
How we calculate this: asking prices in Canadian dollars from public marketplace listings Flipify matched to the Sony PlayStation 4 Pro, one per listing, with placeholder and outlier prices removed. These are local Canadian listings, not converted US prices. Asking prices are not sale prices.