Sony PlayStation 5
What a used Sony PlayStation 5 actually sells for, from 3009 listings Flipify tracked on Facebook Marketplace and Kijiji since Oct 24, 2026. Updated .
A used Sony PlayStation 5 typically sells for CA$700 (Canadian Dollar), with most listings between CA$550 and CA$800. It's cheapest on Facebook Marketplace (CA$700 typical). Anything under CA$550 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 24, 2026 | CA$600 | 11 |
| Oct 25, 2026 | CA$600 | 85 |
| Oct 26, 2026 | CA$625 | 74 |
| Oct 27, 2026 | CA$550 | 65 |
| Oct 28, 2026 | CA$599 | 84 |
| Oct 29, 2026 | CA$600 | 73 |
| Oct 30, 2026 | CA$600 | 64 |
| Oct 31, 2026 | CA$580 | 68 |
| Nov 1, 2026 | CA$650 | 84 |
| Nov 2, 2026 | CA$625 | 79 |
| Nov 3, 2026 | CA$625 | 79 |
| Nov 4, 2026 | CA$580 | 61 |
| Nov 5, 2026 | CA$650 | 86 |
| Nov 6, 2026 | CA$575 | 79 |
| Nov 7, 2026 | CA$625 | 65 |
| Nov 8, 2026 | CA$600 | 71 |
| Nov 9, 2026 | CA$650 | 68 |
| Nov 10, 2026 | CA$600 | 77 |
| Nov 11, 2026 | CA$700 | 86 |
| Nov 12, 2026 | CA$650 | 89 |
| Nov 13, 2026 | CA$700 | 126 |
| Nov 14, 2026 | CA$750 | 171 |
| Nov 15, 2026 | CA$750 | 159 |
| Nov 16, 2026 | CA$750 | 223 |
| Nov 17, 2026 | CA$780 | 300 |
| Nov 18, 2026 | CA$800 | 353 |
| Nov 19, 2026 | CA$850 | 229 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 19 | Sony PlayStation 5(opens Facebook Marketplace)Used · Facebook Marketplace | CA$55021% below typical |
| Nov 19 | PlayStation 5 (1TB)(opens Facebook Marketplace)1TB · Used · Facebook Marketplace | CA$49929% below typical |
| Nov 19 | Sony PlayStation 5(opens Facebook Marketplace)Used · Facebook Marketplace | CA$55021% below typical |
| Nov 19 | ps5 disque slim(opens Facebook Marketplace)Slim Disc · Used · Facebook Marketplace | CA$60020% below typical |
| Nov 19 | PS5 disc edition(opens Facebook Marketplace)Disc · 1TB · Used · Facebook Marketplace | CA$75012% below typical |
| Nov 19 | Sony PlayStation 5(opens Facebook Marketplace)Used · Facebook Marketplace | CA$45036% below typical |
| Nov 19 | PS5 Disc edition(opens Facebook Marketplace)Disc · Used · Facebook Marketplace | CA$50029% below typical |
| Nov 19 | Ps5 Slim digital(opens Facebook Marketplace)Slim Digital · Used · Facebook Marketplace | CA$50026% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Sony PlayStation 5 is listed.
How we calculate this: asking prices in Canadian dollars from public marketplace listings Flipify matched to the Sony PlayStation 5, one per listing, with placeholder and outlier prices removed. These are local Canadian listings, not converted US prices. Asking prices are not sale prices.