Sony PlayStation VR
What a used Sony PlayStation VR actually sells for, from 20 listings Flipify tracked on Facebook Marketplace and Vinted since Nov 4, 2026. Updated .
A used Sony PlayStation VR typically sells for $100 (US Dollar), with most listings between $75 and $150. It's cheapest on Vinted ($80 typical). Anything under $75 is a good deal.
| Day | Median | Listings |
|---|---|---|
| Nov 4, 2026 | $80 | 5 |
| Nov 8, 2026 | $75 | 3 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 8 | PlayStation VR set(opens Facebook Marketplace)Used · Facebook Marketplace | $5050% below typical |
| Nov 8 | Playstation VR(opens Facebook Marketplace)Used · Facebook Marketplace | $7525% below typical |
| Nov 8 | PlayStation VR(opens Facebook Marketplace)Used · Facebook Marketplace | $8020% below typical |
| Nov 4 | Playstation VR Set(opens Vinted)Used · Vinted | $5050% below typical |
| Nov 4 | sistema de realidad virtual Sony playstation(opens Vinted)Used · Vinted | $5050% below typical |
| Nov 4 | PS4 VR(opens Vinted)Used · Vinted | $8020% below typical |
| Nov 1 | Playstation vr set(opens Facebook Marketplace)Used · Facebook Marketplace | $6040% below typical |
| Oct 27 | Sony PlayStation VR Headset with Camera and Processor Unit(opens Facebook Marketplace)Used · Facebook Marketplace | $5050% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Sony PlayStation VR is listed.
What a used Sony PlayStation VR actually sells for, from 13 listings Flipify tracked on local marketplaces since Nov 9, 2026. Updated .
A used Sony PlayStation VR typically sells for £70 (British Pound), with most listings between £60 and £100. Anything under £60 is a good deal.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 6 | PS4 VR Kit(opens Facebook Marketplace)Used · Facebook Marketplace | £6014% below typical |
| Nov 5 | PlayStation VR Set(opens Facebook Marketplace)Used · Facebook Marketplace | £6014% below typical |
| Nov 4 | Playstation VR(opens Facebook Marketplace)Used · Facebook Marketplace | £5029% below typical |
| Oct 27 | Playstation VR Headset(opens Facebook Marketplace)Used · Facebook Marketplace | £4043% below typical |
| Oct 26 | PlayStation VR Headset(opens Facebook Marketplace)Used · Facebook Marketplace | £4043% below typical |
| Oct 26 | PlayStation vr set(opens Facebook Marketplace)Used · Facebook Marketplace | £6014% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Sony PlayStation VR is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Sony PlayStation VR, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.