What a used Samsung Galaxy Buds4 Pro actually sells for, from 21 listings Flipify tracked on Facebook Marketplace, Vinted, and OfferUp since Nov 11, 2026. Updated .
A used Samsung Galaxy Buds4 Pro typically sells for $175 (US Dollar), with most listings between $146 and $185. It's cheapest on Vinted ($146 typical). Anything under $146 is a good deal.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 11 | Samsung galaxy buds4 pro(opens Facebook Marketplace)Used · Facebook Marketplace | $12031% below typical |
| Nov 11 | Samsung Galaxy Buds4 Pro(opens Facebook Marketplace)Used · Facebook Marketplace | $13523% below typical |
| Nov 5 | Samsung Galaxy Buds 4 pro New(opens Vinted)Used · Vinted | $13125% below typical |
| Nov 5 | Samsung Galaxy Buds 4 Pro Pink Gold(opens Vinted)Used · Vinted | $10043% below typical |
| Nov 3 | Samsung Galaxy Buds4 Pro Wireless Earbuds - Black New(opens Vinted)Used · Vinted | $14617% below typical |
| Oct 27 | Galaxy Buds Pro 4(opens Facebook Marketplace)Used · Facebook Marketplace | $10043% below typical |
| Oct 25 | Galaxy buds 4 pro(opens OfferUp)Used · OfferUp | $15014% below typical |
| Oct 25 | Galaxy buds 4 pro(opens Facebook Marketplace)Used · Facebook Marketplace | $15014% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy Buds4 Pro is listed.
What a used Samsung Galaxy Buds4 Pro actually sells for, from 19 listings Flipify tracked on local marketplaces since Nov 7, 2026. Updated .
A used Samsung Galaxy Buds4 Pro typically sells for CA$250 (Canadian Dollar), with most listings between CA$210 and CA$295. Anything under CA$210 is a good deal.
Greyed-out options have too few listings to price.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 11 | Samsung galaxy Buds4 pro never used(opens Facebook Marketplace)Used · Facebook Marketplace | CA$21016% below typical |
| Nov 7 | Brand New Sealed Samsung Galaxy Buds4 Pro(opens Facebook Marketplace)New · Facebook Marketplace | CA$22012% below typical |
| Nov 7 | Samsung Galaxy Buds4 Pro(opens Facebook Marketplace)Used · Facebook Marketplace | CA$20020% below typical |
| Nov 2 | Brand New Sealed Samsung Galaxy Buds4 Pro(opens Facebook Marketplace)New · Facebook Marketplace | CA$22012% below typical |
| Nov 1 | Samsung Galaxy Buds4 Pro(opens Facebook Marketplace)Used · Facebook Marketplace | CA$20020% below typical |
| Oct 30 | Samsung Galaxy Buds4 Pro – Black with Box(opens Facebook Marketplace)Used · Facebook Marketplace | CA$18028% below typical |
| Oct 28 | Brand New Sealed Samsung Galaxy Buds4 Pro(opens Facebook Marketplace)New · Facebook Marketplace | CA$22012% below typical |
| Oct 25 | Samsung Galaxy Buds4 Pro(opens Facebook Marketplace)Used · Facebook Marketplace | CA$20020% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Samsung Galaxy Buds4 Pro is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Samsung Galaxy Buds4 Pro, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.