What a used Nintendo New Super Mario Bros. actually sells for, from 19 listings Flipify tracked on Facebook Marketplace and Mercari since Nov 1, 2026. Updated .
A used Nintendo New Super Mario Bros. typically sells for $20 (US Dollar), with most listings between $15 and $25. It's cheapest on Mercari ($20 typical). Anything under $15 is a good deal.
Greyed-out options have too few listings to price.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 8 | New Super Mario Bros. (Nintendo DS, 2006)(opens Facebook Marketplace)DS · Used · Facebook Marketplace | $1525% below typical |
| Nov 7 | New Super Mario Bros for Nintendo DS(opens Mercari)DS · Used · Mercari | $1715% below typical |
| Nov 6 | Nintendo DS New Super Mario Bros. Game Cartridge(opens Facebook Marketplace)DS · Used · Facebook Marketplace | $1240% below typical |
| Nov 4 | New Super Mario Bros. Nintendo DS Game Cartridge(opens Mercari)DS · Used · Mercari | $1430% below typical |
| Nov 3 | Nintendo DS New Super Mario Bros. Game Cartridge(opens Facebook Marketplace)DS · Used · Facebook Marketplace | $1620% below typical |
| Nov 2 | Nintendo Wii New Super Mario Bros Video Game & Cardboard Sleeve Tested & Works!(opens Facebook Marketplace)Wii · Used · Facebook Marketplace | $2529% below typical |
| Oct 25 | New Super Mario Bros. Nintendo DS Cartridge(opens OfferUp)Used · OfferUp | $1525% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Nintendo New Super Mario Bros. is listed.
What a used Nintendo New Super Mario Bros. actually sells for, from 20 listings Flipify tracked on local marketplaces since Oct 25, 2026. Updated .
A used Nintendo New Super Mario Bros. typically sells for CA$30 (Canadian Dollar), with most listings between CA$25 and CA$35. Anything under CA$25 is a good deal.
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 9 | New Super Mario Bros. - Nintendo DS(opens Facebook Marketplace)DS · Used · Facebook Marketplace | CA$2033% below typical |
| Nov 7 | Nintendo DS New Super Mario Bros.(opens Facebook Marketplace)DS · Used · Facebook Marketplace | CA$2033% below typical |
| Nov 5 | New Super Mario Bros (DS)(opens Facebook Marketplace)DS · Used · Facebook Marketplace | CA$1550% below typical |
| Nov 5 | New Super Mario Bros for Nintendo Wii(opens Facebook Marketplace)Wii · Used · Facebook Marketplace | CA$2033% below typical |
| Nov 4 | New Super Mario Bros DS cartridge only(opens Facebook Marketplace)DS · Used · Facebook Marketplace | CA$2517% below typical |
| Oct 25 | New Super Mario Bros - Nintendo DS (Cartridge only)(opens Facebook Marketplace)Used · Facebook Marketplace | CA$2033% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Nintendo New Super Mario Bros. is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Nintendo New Super Mario Bros., one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.