What a used Canon PowerShot SX740 HS actually sells for, from 23 listings Flipify tracked on Facebook Marketplace, OfferUp, and Vinted since Oct 28, 2026. Updated .
A used Canon PowerShot SX740 HS typically sells for $700 (US Dollar), with most listings between $550 and $750. It's cheapest on Vinted ($575 typical). Anything under $550 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 28, 2026 | $749 | 5 |
| Nov 4, 2026 | $750 | 4 |
| Nov 5, 2026 | $700 | 3 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 12 | CANON PowerShot SX740 HS(opens Facebook Marketplace)Used · Facebook Marketplace | $35050% below typical |
| Nov 8 | Canon PowerShot SX740 HS Digital Camera(opens Facebook Marketplace)Used · Facebook Marketplace | $50029% below typical |
| Nov 4 | Canon powershot SX740 HS(opens Vinted)Used · Vinted | $50029% below typical |
| Nov 4 | Canon power shot sx740hs(opens Vinted)Used · Vinted | $57518% below typical |
| Nov 2 | Selling my Sx740!(opens Vinted)Used · Vinted | $55021% below typical |
| Nov 1 | Cannon SC 740 HS(opens Facebook Marketplace)Used · Facebook Marketplace | $60014% below typical |
| Oct 29 | Minty Rarely Used Canon Powershot SX740 Hs 4K Uhd 20.3Mp Point & Shoot Pocket…(opens OfferUp)Used · OfferUp | $52525% below typical |
| Oct 27 | Canon PowerShot SX740 HS 20.3MP Digital Camera - Silver.(opens OfferUp)Used · OfferUp | $50029% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Canon PowerShot SX740 HS is listed.
What a used Canon PowerShot SX740 HS actually sells for, from 14 listings Flipify tracked on local marketplaces since Nov 5, 2026. Updated .
A used Canon PowerShot SX740 HS typically sells for CA$900 (Canadian Dollar), with most listings between CA$800 and CA$950. Anything under CA$800 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Nov 5, 2026 | CA$1,000 | 4 |
| Nov 6, 2026 | CA$900 | 4 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 13 | Canon PowerShot SX740 HS Digital Camera(opens Facebook Marketplace)Used · Facebook Marketplace | CA$80011% below typical |
| Nov 9 | Canon PowerShot SX740 HS(opens Facebook Marketplace)Used · Facebook Marketplace | CA$80011% below typical |
| Nov 7 | Canon PowerShot SX740 HS Digital Camera – Black(opens Facebook Marketplace)Used · Facebook Marketplace | CA$65028% below typical |
| Nov 6 | RARE / Discontinued Canon PowerShot SX740 HS 4K Camera + Charger Included(opens Facebook Marketplace)Used · Facebook Marketplace | CA$70022% below typical |
| Nov 5 | Canon PowerShot SX740 HS Digital Camera(opens Facebook Marketplace)Used · Facebook Marketplace | CA$80011% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Canon PowerShot SX740 HS is listed.
How we calculate this: asking prices from public marketplace listings Flipify matched to the Canon PowerShot SX740 HS, one per listing, with placeholder and outlier prices removed. Each currency is its own market of local listings, not a conversion. Asking prices are not sale prices.