Apple iPad (10th generation)
What a used Apple iPad (10th generation) actually sells for, from 192 listings Flipify tracked on Facebook Marketplace and Kijiji since Oct 25, 2026. Updated .
A used Apple iPad (10th generation) typically sells for CA$450 (Canadian Dollar), with most listings between CA$380 and CA$500. It's cheapest on Facebook Marketplace (CA$450 typical). Anything under CA$380 is a good deal.
Greyed-out options have too few listings to price.
| Day | Median | Listings |
|---|---|---|
| Oct 25, 2026 | CA$500 | 10 |
| Oct 26, 2026 | CA$600 | 4 |
| Oct 27, 2026 | CA$420 | 11 |
| Oct 28, 2026 | CA$430 | 7 |
| Oct 29, 2026 | CA$450 | 12 |
| Oct 30, 2026 | CA$600 | 10 |
| Nov 1, 2026 | CA$350 | 5 |
| Nov 2, 2026 | CA$420 | 8 |
| Nov 3, 2026 | CA$400 | 9 |
| Nov 4, 2026 | CA$375 | 5 |
| Nov 5, 2026 | CA$500 | 6 |
| Nov 6, 2026 | CA$500 | 5 |
| Nov 7, 2026 | CA$450 | 5 |
| Nov 8, 2026 | CA$449 | 9 |
| Nov 9, 2026 | CA$450 | 10 |
| Nov 10, 2026 | CA$400 | 7 |
| Nov 11, 2026 | CA$430 | 8 |
| Nov 12, 2026 | CA$550 | 5 |
| Nov 13, 2026 | CA$475 | 7 |
| Nov 14, 2026 | CA$500 | 9 |
| Nov 15, 2026 | CA$450 | 8 |
| Nov 16, 2026 | CA$450 | 8 |
| Nov 17, 2026 | CA$500 | 9 |
| Nov 18, 2026 | CA$430 | 10 |
| Nov 19, 2026 | CA$450 | 3 |
Listings priced at least 10% under what that model usually goes for. Titles are the seller's own; good deals usually sell the same day, so some may be gone.
| Found | Listing | Price |
|---|---|---|
| Nov 18 | iPad 10th Gen(opens Facebook Marketplace)11" · Used · Facebook Marketplace | CA$30025% below typical |
| Nov 18 | Ipad 10th gen(opens Facebook Marketplace)11" · Used · Facebook Marketplace | CA$35013% below typical |
| Nov 18 | iPad 10th Generation(opens Facebook Marketplace)11" · Used · Facebook Marketplace | CA$30025% below typical |
| Nov 18 | iPad 10e génération(opens Facebook Marketplace)11" · Used · Facebook Marketplace | CA$35013% below typical |
| Nov 18 | Wholesale ! Ipad 10th gen 256gb Wifi Silver(opens Facebook Marketplace)11" · 256GB · Used · Facebook Marketplace | CA$45010% below typical |
| Nov 17 | Apple iPad 10.9" 64GB with Wi-Fi 6 (10th Generation) - Pink(opens Facebook Marketplace)11" · 64GB · Used · Facebook Marketplace | CA$35018% below typical |
| Nov 17 | Apple iPad, 10th generation(opens Facebook Marketplace)11" · Used · Facebook Marketplace | CA$35013% below typical |
| Nov 17 | ipad 10th generation 256GB Blue(opens Facebook Marketplace)11" · 256GB · Used · Facebook Marketplace | CA$38024% below typical |
Flipify watches every marketplace and alerts you seconds after an underpriced Apple iPad (10th generation) is listed.
How we calculate this: asking prices in Canadian dollars from public marketplace listings Flipify matched to the Apple iPad (10th generation), one per listing, with placeholder and outlier prices removed. These are local Canadian listings, not converted US prices. Asking prices are not sale prices.